Restriction enzymes (NEB) |
R3552S | AgeI, HF | 300 U |
R3136S | BamHI, HF | 10 000 U |
R0176S | DpnI | 1 000 U |
R3101S | EcoRI, HF | 10 000 U |
R3193S | NcoI, HF | 1 000 U |
R3131S | NheI, HF | 1 000 U |
R3189S | NotI, HF | 500 U |
R0560S | PmeI | 500 U |
R3138S | SalI, HF | 2 000 U |
R0145S | XbaI | 3 000 U |
R0146S | XhoI | 5 000 U |
Size markers (NEB) |
N3231S | 100 bp DNA Ladder | 100 gel lanes |
N0467S | Quick-Load 100 bp DNA Ladder | 125 gel lanes |
P7712S | Color Prestained Protein Standard, Broad Range (11–245 kDa) | 100 gel lanes |
Modification enzymes and polymerases (NEB) |
M0201S | T4 Polynucleotide Kinase | 500 U |
M0202S | T4 DNA Ligase | 20 000 U |
M0290S | Alkaline Phosphatase (CIP) | 1 000 U |
M0303S | DNase I (RNase-free) | 1 000 U |
M0491S | Q5 HF DNA Polymerase | 100 U |
M0491L | Q5 HF DNA Polymerase | 500 U |
Molecular biology reagents |
BN-1006-08 | dNTP mix (10 mM each) | 0,8 ml |
BN-1006-4 | dNTP mix (10 mM each) | 4 ml |
BN-50004 | LE Agarose | 500 g |
BE51200 | AccuGENE Water | 1 liter |
H-1000 | Vectashield Mounting Medium | 10 ml |
H-1200 | Vectashield Mounting Medium with DAPI | 10 ml |
Plastics and other consumables |
188271 | Greiner Cellstar test tube, 15 ml | 1 000 pcs |
227261 | Greiner Cellstar test tube, 50 ml | 500 pcs |
122279 | Cryogenic vial, sterile, 2 ml | 500 pcs |
616201 | Microcentrifuge tube with lid, 1,5 ml | 4 000 pcs |
541070 | Cell scraper, 28 cm | 100 pcs |
FNY402030 | Syringe filter, 30 mm/0,45 µm, nylon, sterile | 45 pcs |
FPE204030 | Syringe filter, 30 mm/0,22 µm, PES, sterile | 45 pcs |
501981-6 | Tweezers, stainless steel | 6 pcs |
SM-1 | Cryomarker, alcohol resistant | 1 pcs |
Cell culture media (Lonza) |
BE12-167F | RPMI 1640 w/o L-Glutamine | 500 ml |
BE12-614F | DMEM w/ 4,5 g L-Glucose, w/o L-Glutamine | 500 ml |
BE17-516F | PBS-1X w/o Ca, Mg | 500 ml |
DE17-602E | Pen/Strep stock, 10K/10K | 100 ml |
BE17-161E | Trypsin-Versene (EDTA) Mix (1X) | 100 ml |
BE17-605E | L-Glutamine, 200 mM | 100 ml |