Gels |
4561023 | Mini-PROTEAN TGX Gels, 10 gels/box, 7.5%, 10-well, 30 ul | 10 gels |
4561024 | Mini-PROTEAN TGX Gels, 10 gels/box, 7.5%, 10-well, 50 ul | 10 gels |
4561033 | Mini-PROTEAN TGX Gels, 10 gels/box, 10%, 10-well, 30 ul | 10 gels |
4561036 | Mini-PROTEAN TGX Gels, 10 gels/box, 10%, 15-well, 15 ul | 10 gels |
4561043 | Mini-PROTEAN TGX Gels, 10 gels/box, 12%, 10-well, 30 ul | 10 gels |
4561084 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–15%, 10-well, 50 ul | 10 gels |
4561086 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–15%, 15-well, 15 ul | 10 gels |
4561093 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–20%, 10-well, 30 ul | 10 gels |
4561094 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–20%, 10-well, 50 ul | 10 gels |
4561096 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–20%, 15-well, 15 ul | 10 gels |
4568043 | Mini-PROTEAN TGX Stain-Free Gels, 12%, 30 ul, 10-well | 10 gels |
4568046 | Mini-PROTEAN TGX Stain-Free Gels, 12%, 15-well | 10 gels |
4568093 | Mini-PROTEAN TGX Stain-Free Gels, 4-20%, 30 ul | 10 gels |
4568096 | Mini-PROTEAN TGX Stain-Free Gels, 4-20%, 15-well | 10 gels |
4569034 | Mini-PROTEAN TGX Gels, 10 gels/box, Any kD gel, 10-well, 50 | 10 gels |
4569036 | Mini-PROTEAN TGX Gels, 10 gels/box, Any kD, 15-well, 15 ul | 10 gels |
5671084 | 4-15% Criterion TGX Precast Midi Protein Gel, 18 well, 30 ul | each |
5678095 | 4-20% Criterion TGX Protein Gel, 26 well, 15 ul | each |
Electrophoresis |
1653305 | Mini-PROTEAN Casting Stand Gaskets | 2pcs |
1653308 | Short Plates, for Mini-PROTEAN cell | 5pcs |
1653310 | Spacer Plates With 0.75 mm Integrated Spacers, for Mini-PROT | 5pcs |
1653312 | Spacer Plates With 1.5 mm Integrated Spacers, for Mini-PROTE | 5pcs |
1653354 | Mini-PROTEAN Comb, 10-well, 0.75 mm | 5pcs |
1653355 | Mini-PROTEAN Comb, 15-well, 0.75 mm | 5pcs |
1653359 | Mini-PROTEAN Comb, 10-well, 1.0 mm | 5pcs |
1653360 | Mini-PROTEAN Comb, 15-well, 1.0 mm | 5pcs |
1610373 | Precision Plus Protein All Blue Standards | 500ul |
1610374 | Precision Plus Protein Dual Color Standards | 500ul |
1610375 | Precision Plus Protein Kaleidoscope Standards | 500ul |
2239915 | Prot/Elec Pipet Tips, bulk | 1000pcs |
Blotting |
1704156 | Trans-Blot Turbo Transfer Pack, PVDF, 7 x 8.5 cm | 10pcs |
1704157 | Trans-Blot Turbo Transfer Pack, PVDF, 8.5 x 13.5 cm | 10pcs |
1704158 | Trans-Blot Turbo Transfer Pack, nitrocellulose, 7 x 8.5 cm | 10pcs |
1704159 | Trans-Blot Turbo Transfer Pack, nitrocellulose, 8.4 x 13.5 | 10pcs |
1704270 | Trans-Blot Turbo RTA Transfer Kit, nitrocellulose, mini | each |
1704272 | Trans-Blot Turbo RTA Transfer Kit, PVDF, mini | each |
1704273 | Trans-Blot Turbo RTA Transfer Kit, PVDF, midi | each |
1704274 | Trans-Blot Turbo RTA Transfer Kit, LF PVDF, mini | each |
1620112 | Nitrocellulose Membrane, 0.2 um, 30 cm x 3.5 m | roll |
1620115 | Nitrocellulose Membrane, 0.45 um, 30 cm x 3.5 m | roll |
1703932 | Thick Blot Paper, 7.5 x 10 cm | 50pcs |
1703933 | Fiber Pads, for Mini Trans-Blot cell, 8 x 11 cm | 4pcs |
1703965 | Extra Thick Blot Paper, 7.5 x 10 cm | 60pcs |
1703966 | Extra Thick Blot Paper, 7 x 8.4 cm | 60pcs |
Solutions |
1610146 | 40% Acrylamide/Bis Solution, 29:1 | 500ml |
1610148 | 40% Acrylamide/Bis Solution, 37.5:1 | 500ml |
1610156 | 30% Acrylamide/Bis Solution, 29:1 | 500ml |
1610158 | 30% Acrylamide/Bis Solution, 37.5:1 | 500ml |
1610181 | TGX Stain-Free Acrylamide Handcasting Solutions, 7.5% | each |
1610185 | TGX Stain-Free Acrylamide Handcasting Solutions, 12% | each |
1610433 | Ethidium Bromide Solution, 10 mg/ml | 10ml |
1610700 | Ammonium Persulfate (APS) | 10g |
1610710 | 2-Mercaptoethanol | 25ml |
1610732 | 10x Tris/Glycine/SDS | 1L |
1610737 | Laemmli Sample Buffer, 2x | 30ml |
1610747 | Laemmli Sample Buffer 4X | 10ml |
1610800 | TEMED | 5ml |
1705060 | Clarity Western ECL Substrate | 200ml |
1705061 | Clarity Western ECL Substrate | 500ml |
5000006 | Bio-Rad Protein Assay Dye Reagent Concentrate | 450ml |
ddPCR |
12001925 | ddPCR 96-well plates | 25pcs |
1863004 | Droplet Reader Oil | 2x1L |
1863009 | DG8 Gaskets for QX100 Droplet Generator | each |
1864005 | QX200 Droplet Generation Oil for EvaGreen | 2x7ml |
2239441 | iQ 96-Well PCR Plates | 25pcs |
PCR consumables |
1814040 | Pierceable Foil Heat Seal | each |
MSB1001 | Microseal B Adhesive Seals | 100pcs |
HSP3801 | Hard-Shell 384-Well PCR Plates, clear well, clear shell | 50pcs |
HSP3805 | Hard-Shell 384-Well PCR Plates, white well, clear shell | 50pcs |
HSP9601 | Hard-Shell 96-Well PCR Plates, clear well, white shell | 50pcs |
HSP9655 | Hard-Shell 96-Well PCR Plates, white well, white shell | 50pcs |
MLP9601 | Multiplate 96-Well PCR Plates, natural | 25pcs |
TCS0803 | Optical Flat 8-Cap Strips, for 0.2 ml tubes and plates, ultr | 120pcs |
TLS0801 | Low-Profile 0.2 ml 8-Tube Strips Without Caps, natural, 120 | 120pcs |
1708860 | iQ Supermix, 100 x 50 ul reactions, 2x real-time PCR mix | 1pck |
1708862 | iQ Supermix, 500 x 50 ul reactions, 2x real-time PCR mix | 1pck |
1708882 | iQ SYBR Green Supermix | 500rxns |
1708890 | iScript cDNA Synthesis Kit | 25rxns |
1708891 | iScript cDNA Synthesis Kit | 100rxns |
Cuvettes |
1652086 | Gene Pulser/MicroPulser Cuvettes, 0.2 cm gap, 50 (regular pa | 50pcs |
1652089 | Gene Pulser/MicroPulser Cuvettes, 0.1 cm gap, 50 (regular pa | 50pcs |
2239955 | Semimicrovolume Disposable Polystyrene Cuvettes, 1.5 ml | 100pcs |
7311550 | Poly-Prep Chromatography Columns, empty | 50pcs |
7326204 | Micro Bio-Spin Chromatography Columns, empty | 100pcs |
Other products |
1707581 | MItsubishi Thermal Paper K65H | 4 rolls |
1450015 | TC10 Counting slides, double-chamber 150 slides (300 samples | 1pck |
7800811 | Bio-Scale Mini Nuvia IMAC Cartridges, Pkg of 1 | each |