Gels and transfer packs |
4561096 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–20%, 15-well, 15 ul | 10 PCE |
4561093 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–20%, 10-well, 30 ul | 10 PCE |
4561084 | Mini-PROTEAN TGX Gels, 10 gels/box, 4–15%, 10-well, 50 ul | 10 PCE |
3450117 | Criterion XT Bis-Tris Gel, 12%, 12+2 well, 45 ul | 1 PCE |
3450118 | Criterion XT Bis-Tris Gel, 12%, 18-well, 30 ul | 1 PCE |
1704156 | Trans-Blot Turbo Transfer Pack, PVDF, 7 x 8.5 cm, 10 pack | 10 PCE |
1704158 | Trans-Blot Turbo Transfer Pack, nitrocellulose, 7 x 8.5 cm, | 10 PCE |
1704159 | Trans-Blot Turbo Transfer Pack, nitrocellulose, 8.4 x 13.5 c | 10 PCE |
Solutions |
1610158 | 30% Acrylamide/Bis Solution, 37.5:1, 500 ml | 500 ML |
1610148 | 40% Acrylamide/Bis Solution, 37.5:1, 500 ml | 500 ML |
1610761 | 10x IEF Anode Buffer, 250 ml | 250 ML |
1610762 | 10x IEF Cathode Buffer, 1 L | 250 ML |
1610772 | 10x Tris/Glycine/SDS, 5 L cube | 5 L |
1610782 | 1x Tris Buffered Saline With 1% Casein, 1 L | 1 L |
1610786 | Bio-Safe Coomassie Stain, 1 L | 1 L |
1610791 | XT Sample Buffer, 10 ml | 10 ML |
1610747 | Laemmli Sample Buffer 4X, 10 ml | 10 ML |
1705060 | Clarity Western ECL Substrate, 200 ml | 200 ML |
1705062 | Clarity Max Western ECL Substrate | 100ml |
5000114 | Protein Assay Reagent B | 1 L |
Molecular biology |
1610373 | Precision Plus Protein All Blue Standards, 500 ul, 50 applic | 0.5 ML |
1610374 | Precision Plus Protein Dual Color Standards, 500 ul, 50 appl | 0.5 ML |
1610700 | Ammonium Persulfate (APS), 10 g | 10 G |
1708880 | iQ SYBR Green Supermix, 100 reactions | 1 PCK |
1708891 | iScript cDNA Synthesis Kit, 100 reactions | 1 PCK |
1725201 | Eva Green SuperMix 500 x 20 ul reactions | 1 PCK |
1528920 | Bio-Beads SM-2 Adsorbents, biotech. grade, 25 g | 25 G |
Plastics |
1653354 | Mini-PROTEAN Comb, 10-well, 0.75 mm, 5 | 5 PCE |
1653355 | Mini-PROTEAN Comb, 15-well, 0.75 mm, 5 | 5 PCE |
1653359 | Mini-PROTEAN Comb, 10-well, 1.0 mm, 5 | 5 PCE |
1653360 | Mini-PROTEAN Comb, 15-well, 1.0 mm, 5 | 5 PCE |
1653365 | Mini-PROTEAN Comb, 10-well, 1.5 mm, 5 | 5 PCE |
1653366 | Mini-PROTEAN Comb, 15-well, 1.5 mm, 5 | 5 PCE |
1658050 | Mini-PROTEAN Tetra Cell Casting Stand Clamps, Pkg of 1 | 1 PCK |
1653310 | Spacer Plates With 0.75 mm Integrated Spacers, for Mini-PROT | 5 PCE |
1653311 | Spacer Plates With 1.0 mm Integrated Spacers, for Mini-PROTE | 5 PCE |
1653312 | Spacer Plates With 1.5 mm Integrated Spacers, for Mini-PROTE | 5 PCE |
1653308 | Short Plates, for Mini-PROTEAN cell, 5 | 5 PCE |
1652089 | Gene Pulser/MicroPulser Cuvettes, 0.1 cm gap, 50 (regular pa | 50 PCE |
1704422 | Mini Gel Caster, for Sub-Cell GT cell | 1 PCE |
1704465 | Comb, for Mini-Sub cell, 15-well, fixed height, 1.5 mm | 1 PCE |
7311550 | Poly-Prep Chromatography Columns, empty, 50 | 50 PCE |
7321010 | Econo-Pac Chromatography Columns, empty, 50 | 50 PCE |
7326204 | Micro Bio-Spin Chromatography Columns, empty, 100 | 100 PCE |
7322010 | Econo-Pac 10DG Desalting Columns, 30 | 30 PCE |
HSP9601 | Hard-Shell 96-Well PCR Plates, clear well, white shell, 50 | 50 PCE |
HSP9665 | Hard-Shell 96-Well PCR Plates, white well, black shell, 50 | 50 PCE |
TCS0803 | Optical Flat 8-Cap Strips, for 0.2 ml tubes and plates, ultr | 120 PCE |
TLS0801 | Low-Profile 0.2 ml 8-Tube Strips Without Caps, natural, 120 | 120 PCE |
Other products |
1703933 | Fiber Pads, for Mini Trans-Blot cell, 8 x 11 cm, 4 | 4 PCE |
1703965 | Extra Thick Blot Paper, 7.5 x 10 cm, 60 sheets | 60 PCE |
7328102 | 2-Way Stopcocks, 10 | 10 PCE |
MSB1001 | Microseal B Adhesive Seals, 100 | 100 PCE |