Enzymes |
10111380 | FD1484 | FastDigest, AccI (XmiI) | 50 rxn |
10860241 | FD1464 | FastDigest, AgeI (BshTI) | 20 rxn |
10450280 | FD1414 | FastDigest, ApaI | 300 rxn |
10374430 | FD0044 | FastDigest, ApaLI (Alw44I) | 200 rxn |
10859560 | FD1564 | FastDigest, AvrII (XmaJI) | 20 rxn |
10354330 | FD0084 | FastDigest, BglII | 200 rxn |
10879360 | FD0143 | FastDigest, ClaI (Bsu15I) | 50 rxn |
10819410 | FD1704 | FastDigest, DpnI | 100 rxn |
10840231 | FD0224 | FastDigest, DraI | 200 rxn |
10374340 | FD0274 | FastDigest ECORI | 800ul |
10669520 | FD0304 | FastDigest, EcoRV (Eco32I) | 400ul |
10101380 | FD0504 | FastDigest, HindIII | 800 rxn |
10262440 | FD1034 | FastDigest, HpaI (KspAI) | 50ul |
10344680 | FD0754 | FastDigest, MfeI (MunI) | 50 rxn |
10560841 | FD0574 | FastDigest, NcoI | 100 rxn |
10171140 | FD0974 | FastDigest, NheI | 100 rxn |
10397799 | FD0594 | FastDigest, NotI | 50 rxn |
10232590 | FD0596 | FastDigest, NotI | 250 rxn |
10715271 | FD2204 | FastDigest PacI | 25ul |
10800421 | FD0614 | FastDigest, PstI | 800 rxn |
10662001 | FD0624 | FastDigest, PvuI | 20 rxn |
10202450 | FD0634 | FastDigest, PvuII | 400 rxn |
10324720 | FD1133 | FastDigest, SacI | 100 rxn |
10314630 | FD0644 | FastDigest, SalI | 200 rxn |
10539900 | FD0434 | FastDigest, ScaI | 100 rxn |
10324630 | FD0664 | FastDigest, SmaI | 200 rxn |
10714301 | FD0604 | FastDigest, SphI (PaeI) | 20 rxn |
10151320 | FD0684 | FastDigest, XbaI | 300 rxn |
10880041 | FD0694 | FastDigest, XhoI | 400 rxn |
|
10600291 | ER0041 | Alw44I (ApaLI) | 1000 units |
10589310 | ER1251 | BcuI (SpeI) | 400 units |
10598560 | ER0171 | Cfr9I (XmaI) | 300 units |
10140690 | ER1705 | DpnI | 1000 units |
10773911 | ER0505 | HindIII | 10000 units |
10328759 | ER0521 | KpnI | 4000 units |
10640081 | ER0592 | NotI | 1500 units |
10880591 | ER0685 | XbaI | 3000 units |
10706031 | ER1481 | XmiI | 400 units |
Markers and dNTPs |
10588170 | SM0241 | Generuler 100bp | 50ug |
11823963 | SM0311 | Generuler 1kb | 5x50ug |
10328179 | SM0243 | Generuler 100bp Ready-to-use | 50ug |
11571595 | SM0313 | Generuler 1kb Ready-to-use | 5x100 appl. |
11531605 | SM0333 | Generuler Mix Ready-to-use | 5x50ug |
10756221 | SM1153 | O'generuler 100bp Plus | 50ug |
11511635 | SM1343 | O'generuler 1kB plus | 5 x 50ug |
10394810 | SM0633 | O'rangeruler 200bp | 25ug |
11812124 | 26616 | PageRuler Prest Protein Ladder | 2x250ul |
10319879 | R0192 | dNTP Mix, 10mM each | 1ml |
11541575 | R0611 | X5 DNA Loading Dye | 1ml |
Modifying enzymes and reagents |
10024537 | F530S | Phusion DNA Polymerase | 100 units |
10287787 | F530L | Phusion DNA Polymerase | 500 units |
10160790 | EP0702 | DreamTaq DNA Polymerase (5u/ul) | 500 units |
10776411 | EP0712 | DreamTaq Green DNA Polymerase (5u/ul) | 500 units |
10441338 | F549S | Phusion Hot Start II DNA Polymerase | 100 units |
13585160 | F534L | Phusion Green HF DNA polymerase | 500 units |
10185667 | F122S | Phire Hot Start II DNA Polymerase | 200 rxns |
10247467 | F122L | Phire Hot Start II DNA Polymerase | 1000 rxns |
10151000 | EF0651 | FastAP Thermosens. Alkal. Phosphatase 1u/uL | 1000 units |
10120670 | EK0031 | T4 Polynucleotide Kinase (10u/ul) | 500 rxns |
10680281 | EP0061 | T4 DNA Polymerase(5u/ul) | 100 rxns |
10130800 | EP0051 | Klenow Fragment(10u/ul) | 300 units |
12723792 | K1422 | Rapid DNA Ligation Kit | 50 rxns |
10339509 | EL0014 | T4 DNA Ligase(5u/µl) | 200 units |
10181030 | EO0491 | Proteinase K (20mg/ml) | 1ml |
11501515 | EO0492 | Proteinase K (20mg/ml) | 5 x 1ml |
10788298 | F410L | DYNAMO HS SYBR green QPCR kit | 200 rxns |
10206079 | F410XL | DYNAMO HS SYBR Green qPCR Kit FP=w ROX | 2500 rxns |
10379167 | F415L | DYNAMO Flash SYBR GREEN QPCR KIT FP=w ROX, 200/500 | 500 rxns |
10334500 | K1642 | Maxima, First Strand cDNA Synth. Kit | 200 rxns |
10649890 | EN0521 | DNase I,RNase-free (1u/ul) | 1000 units |
10869200 | EP0742 | Maxima, Reverse Transcriptase (200u/ul) | 10 000 units |
11813933 | K1081 | DreamTaq Green PCR Master Mix | 4 x 1,25ml |
10548930 | EN0581 | Exonuclease I (Exo I) (20u/ul) | 4000 units |
15390929 | A25777 | PowerUp SYBR Green Master Mix | 2500 rxns |
Chemicals and solutions |
10080160 | G/P460/53 | Glycine, buffer component for electrophoresi | 500g |
11458313 | BP229-1 | Glycerol | 1lt |
11430086 | 0230012701 | Isopropyl alcohol | 1lt |
10264673 | BP1750I-100 | Phenol, Saturated (pH 6.6/7.9, Liquid), | 100ml |
10577372 | 424290010 | Sodium chloride, 99+%, ACS reagent | 1kg |
11498043 | BP358-1 | Sodium Chloride | 1kg |
10634932 | S/8600/60 | Sucrose, Certified AR for analysis, meets anal | 1kg |
11423623 | BP152-500 | Tris base, DNase RNase protease free, electr | 500g |
10113103 | BP337-100 | Tween* 20 | 100ml |
10308449 | RPN2232 | ECL Prime Western Blotting Det | 50ml+50ml |
11778538 | 17-1440-03 | Ficoll paque Plus | 6 x 500ml |
10666421 | 7002 | RNASE AWAY spray | 475ml |
10223471 | 7010 | DNA AWAY Surface Decontaminant | 250ml |
10608494 | 24590 | GelCode Blue Stain Reagent | 500ml |
11846714 | 17896 | Ethidium Bromide Solution | 5ml |
11309903 | SO20041000 | Buffer Solution pH 4, Red Colored | 1lt |
11379903 | SO20071000 | Buffer Solution pH 7, Yellow-Colored | 1lt |
11389913 | SO20101000 | Buffer Solution pH 10, Blue Colored | 1lt |
15655458 | FF171 500 ML | Puskuriliuos PH 7,00 20C (A) | 500ml |
15675458 | FF177 500 ML | Puskuriliuos PH 9,00 20C (A) | 500ml |
Plastics |
10738581 | 153066 | Cell culture dish 35mm | 500 pcs |
10111351 | 150288 | Cell culture dish 60mm | 400 pcs |
10508921 | 150350 | Cell culture dish 100mm | 150 pcs |
10098720 | 168381 | Cell culture dish 150mm | 80 pcs |
10098870 | 150628 | 12-well plate for cell culture | 75 pcs |
10644901 | 150687 | 48-well plate for cell culture | 75 pcs |
10212811 | 167008 | 96-well plate for cell culture | 50 pcs |
12034917 | 156367 | Cell culture flasks 25cm2, EasyFilter (TC-treated) | 200 pcs |
10364131 | 156499 | Cell culture flasks 75cm2, EasyFilter (TC-treated) | 100 pcs |
10246131 | 159910 | Cell culture flasks 175cm2, EasyFilter (TC-treated) | 30 pcs |
10476921 | 169900 | Cell culture flasks 25cm2, non-treated | 200 pcs |
10444112 | 159926 | Cell culture flasks 175cm2, non-treated | 30 pcs |
10098850 | 177445 | Lab-Tek Chamber Slide System 8-well | 16 pcs |
11351904 | MCT-150-C | Axygen 1.5ml tube, clear | 500 pcs |
11321914 | MCT-150-X | Axygen 1.5ml tube, amber | 500 pcs |
11508232 | FB74023 | Microsentrifuge tubes 0,5ml, clear | 1000 pcs |
11558232 | FB74031 | Microsentrifuge tubes 1ml, clear | 1000 pcs |
11558252 | FB74111 | Microsentrifuge tubes 2ml, clear | 1000 pcs |
11535534 | 3434 | Snap cap low retention microsentrifuge tubes, 2ml | 500 pcs |
11397201 | 339650 | 15ml conical tubes, Nunc | 500 pcs |
10360291 | 5972-0430 | Unwire 3x3 rack for 50ml tubes, green | each |
11395714 | 5970-0316 | Unwire 6x12 rack for 15ml tubes, blue | each |
10667514 | 89893 | Zeba Desalt Spin Columns 7K MVCO | 5 pcs |
10280584 | 89892 | Zeba Desalt Spin Columns, 5 ml | 25 pcs |
11592521 | 87775 | Zeba Spin Desalting Plates 96-well 40K MWCO | 4 pcs |
10698674 | 89808 | Zeba 96-Well Desalting Plate | 4 pcs |
15437270 | 450124 | Electroporation Chambers-Cuvettes Plus, volume 90ul | 50 pcs |
10311454 | 89879 | Pierce Micro/Spin Columns | 50 pcs |
10100843 | AB0600 | Thermo-Fast PCR 96 tube plate | 25 pcs |
10666534 | AB0800L | ThermoFast 96-well full skirted plate | 25 pcs |
10352200 | PCR-96-LC480-W | 96 Well PCR Microplate for Roche 480 Light | 50 pcs |
15101539 | 170360 | Shortie pipette 5ml | 200 pcs |
15191529 | 170361 | Shortie pipette 10 ml | 200 pcs |
12637486 | BC1384W | 384-well PCR plate white | 50 pcs |
13415868 | 3744-WP1D | Matrix 500ul ScrewTop Tubes | 480 pcs |
12693116 | 97003500 | KingFisher Duo 12 tip comb | 50 pcs |
Pipette tips |
10566594 | 2140-HR | ART 10 reach, hinged rack | 10x96 |
10777385 | 2065-HR | ART 100 hinged rack | 10x96 |
10746625 | 2065E-HR | ART 100E hinged rack | 10x96 |
10431375 | 2069-HR | ART 200 hinged rack | 10x96 |
10564914 | 2179-HR | ART 1000XL hinged rack | 8x96 |
15113636 | 2079-HR | ART 1000XL reach, hinged rack | 8x96 |
11913466 | TF102-10-FIS | SureOne Filter 0,1-10ul | 10x96 |
11953466 | TF113-100-FIS | SureOne Filter Tip 10-100µl | 10x96 |
13216249 | 94410210 | ClipTip 20, Nonsterile, Racked | 10x96 |
13206259 | 94410310 | ClipTip 200, Nonsterile, Racked | 10x96 |
13246259 | 94410510 | ClipTip 300, Nonsterile, Racked | 10x96 |
13296259 | 94410710 | ClipTip 1000, Nonsterile, Racked | 8x96 |
13276269 | 94420213 | ClipTip 20, Filtered, Sterile, Racked | 10x96 |
13206279 | 94420318 | ClipTip 200, Filtered, Sterile, Reload Stack | 10x96 |
13296269 | 94420513 | ClipTip 300, Filtered, Sterile, Racked | 10x96 |
13226279 | 94420713 | ClipTip 1000, Filtered, Sterile, Racked | 8x96 |
15256293 | 94420103 | ClipTip-384 30µl, Filtered, Sterile, Racked | 10x384 |
Molecular biology products |
15313581 | 21-040-CVR | PBS 1X w/o Ca Mg | 6x500ml |
15316257 | 46-013-CM | PBS 10X w/o Ca Mg | 1000 ml |
15393571 | 21-030-CVR | DPBS 1X w Ca Mg | 6x500ml |
15323581 | 25-000-CIR | NaPy solution w 8.5 g/L NaCI | 6x100ml |
15353581 | 25-035-CI | NaBic 7.5% solution | 6x100ml |
15386247 | 25-025-CIR | MEM Nonessential Amino Acid Solution | 6x100ml |
15393631 | 25-005-CI | L-glut 200 mM solution | 6x100ml |
15313641 | 25-015-CI | glutaGRO supplement, 200mM | 100 ml |
15672129 | A32955 | Pierce Protease Inhibitor Mini Tablets, | 30 tablets |
15691759 | A32957 | Pierce Phosphatase Inhibitor Mini Tablets | 20 tablets |
15626144 | 34580 | SuperSignal West Pico PLUS Chemiluminescent substrate | 500ml |
10678484 | 23227 | BCA Protein Assay Kit | 500 ml |
10242490 | K0503 | GeneJET Plasmid Miniprep Kit | 250 preps |
11551645 | K0491 | GeneJet Plasmid Maxi | 10 preps |
11531645 | K0481 | PGeneJet Plasmid Midi | 25 preps |
10647784 | 28-4110-07 | HiTrap HIC Selection Kit, 7x1mL | each |
Gloves |
15583506 | 3000001289 | Semperguard Latex powderfree XS | 100 pcs |
15593506 | 3000001290 | Semperguard Latex powderfree S | 100 pcs |
15503516 | 3000001291 | Semperguard Latex powderfree M | 100 pcs |
15513516 | 3000001292 | Semperguard Latex powderfree L | 100 pcs |
15593526 | 3000001627 | Semperguard Nitrile S | 100 pcs |
15503536 | 3000001628 | Semperguard Nitrile M | 100 pcs |
15513536 | 3000001629 | Semperguard Nitrile L | 100 pcs |
15249373 | 93833090 | MICROFLEX nitrile 93-833 (Xceed) 8.5-9 L | 250 pcs |
15259373 | 93833080 | MICROFLEX nitrile 93-833 (Xceed) 7.5-8 M | 250 pcs |
15269373 | 93833070 | MICROFLEX nitrile 93-833 (Xceed) 6.5-7 S | 250 pcs |
15289373 | 93833060 | MICROFLEX nitrile 93-833 (Xceed) 5.5-6 XS | 250 pcs |
12392179 | 3000001444 | Semperguard Vinyl S | 100 pcs |
12302189 | 3000001445 | Semperguard Vinyl M | 100 pcs |
12312189 | 3000001446 | Semperguard Vinyl L | 100 pcs |
Other consumables |
10642751 | 92110.204231 | pH paper 0-14 | 100 pcs |
10271751 | 92125.204231 | pH paper 7-14 | 100 pcs |
11399304 | 10462200 | Whatman 30mm syringe filter, 0,22um cellulose acetate | 50 pcs |
10363051 | 10462100 | Whatman 30mm syringe filter, 0,45um cellulose acetate | 50 pcs |
10626293 | 9521 | Thermo Pipettor S1 blue | each |
11546963 | M4150NO250FS4 | Pasteur pipet 150mm, unplugged | 1000 pcs |
11765098 | M4230NW250FS4 | Pasteur pipet 230mm, cotton plugged | 1000 pcs |
11588525 | NDWIPE | Nanodrop Cleaning Wipe | 100 pcs |
11550187 | P-150H | Thermal Paper (K65HM) | 4 rolls |
12114682 | AAAA000001##12E00MNZ10MH# | Frosted Microscope slides 76x26mm | 50 pcs |
10756991 | AAAA000001##02E00MNZ10MH# | Microscope slides 76x26mm | 50 pcs |
12363138 | MCS02222 | Square cover slip 22x22mm, thickness 1,5 | 200 pcs |
11798343 | 0501 | Scalpell nro 10 | 10 pcs |
12191830 | 3053835 | Microtom blade MX35 ultra low profile | 50 pcs |
15434701 | 900383 | Hypodermic needle 0,45x12mm 26G | 100 pcs |
12370489 | 0162AB | Autoclave indicator tape | roll |
11775863 | 5012 | Timer 4-channels | each |
10460961 | 6301-3000 | Laboratory notebook, green with grid | each |
11399544 | 6301-4000 | Laboratory notebook, red with horizontal lines | each |
11550987 | 1090003 | E-Centrifuge, 100-240V for 1.5-2.0ml tubes | each |
10292581 | 5115-0012 | Benchtop Cooler for 0,2-0,5ml tubes | each |
15547335 | SI-0256 | Vortex-Genie 2 Vortex Mixer, 230V | each |