Restriction enzymes |
ER1251 | 10589310 | BcuI (SpeI) | 400 U |
ER1705 | 10140690 | DpnI | 1 000 U |
ER0291 | 10548920 | Eco31I (BsaI) | 1 000 U |
ER0505 | 10773911 | HindIII | 10 000 U |
ER0685 | 10880591 | XbaI | 3 000 U |
ER1561 | 10470090 | XmaJI | 200 U |
FD1414 | 10450280 | FastDigest, ApaI | 300 U |
FD0054 | 10334480 | FastDigest, BamHI | 800 U |
FD1253 | 10611431 | FastDigest, BcuI (SpeI) | 20 U |
FD0084 | 10354330 | FastDigest, BglII | 200 U |
FD1464 | 10860241 | FastDigest, BshTI (AgeI) | 20 U |
FD0274 | 10374340 | FastDigest, EcoRI | 800 U |
FD0424 | 10786611 | FastDigest, Eco147I (StuI) | 100 U |
FD0504 | 10101380 | FastDigest, HindIII | 800 U |
FD0524 | 10349339 | FastDigest, KpnI | 300 U |
FD0574 | 10560841 | FastDigest, NcoI | 100 U |
FD0594 | 10397799 | FastDigest, NotI | 50 U |
FD0604 | 10714301 | FastDigest, PaeI (SphI) | 20 U |
FD1134 | 10889180 | FastDigest, SacI | 200 U |
FD0644 | 10314630 | FastDigest, SalI | 200 U |
FD0434 | 10539900 | FastDigest, ScaI | 100 U |
FD1894 | 10559690 | FastDigest, SgsI (AscI) | 100 U |
FD0684 | 10151320 | FastDigest, XbaI | 300 U |
Modification enzymes and polymerases |
F530S | 10024537 | Phusion DNA Polymerase | 100 U |
F530L | 10287787 | Phusion DNA Polymerase | 500 U |
F549S | 10441338 | Phusion Hot Start II DNA Polymerase | 100 U |
EP0402 | 10733941 | Taq DNA Polymerase | 500 U |
EP0702 | 10160790 | DreamTaq DNA Polymerase | 500 U |
EP0712 | 10776411 | DreamTaq Green DNA Polymerase | 500 U |
F122S | 10185667 | Phire Hot Start II DNA Polymerase | 200 U |
EK0031 | 10120670 | T4 Polynucleotide Kinase | 500 U |
EK0032 | 10531061 | T4 Polynucleotide Kinase | 2 500 U |
EL0014 | 10339509 | T4 DNA Ligase | 200 U |
EL0013 | 10548730 | T4 DNA Ligase | 5 000 U |
Size markers and molecular biology reagents |
SM0371 | 10794291 | GeneRuler 50 bp | 50 µg |
SM0241 | 10588170 | GeneRuler 100 bp | 50 µg |
SM0243 | 10328179 | GeneRuler 100 bp, ready-to-use | 50 µg |
SM0311 | 11823963 | GeneRuler, 1 kb | 5 x 50 µg |
SM0313 | 11571595 | GeneRuler, 1 kb, ready-to-use | 5 x 50 µg |
SM0333 | 11531605 | GeneRuler Mix, ready-to-use | 5 x 50 µg |
26614 | 11802124 | PageRuler Unstained Protein Ladder | 2 x 250 µl |
26619 | 11832124 | PageRuler Plus Prestained Protein Ladder | 2 x 250 µl |
EO0491 | 10181030 | Proteinase K | 1 ml |
EO0492 | 11501515 | Proteinase K | 5 x 1 ml |
EN0531 | 10753721 | RNase A, DNase & protease free | 10 mg |
EO0381 | 10859710 | RiboLock RNase Inhibitor | 2 500 U |
R0191 | 10610851 | dNTP Mix, 10mM each | 0,2 ml |
R0611 | 11541575 | DNA Loading Dye, 6X | 5 x 1 ml |
17896 | 11846714 | Ethidium Bromide Solution | 5 ml |
23227 | 10678484 | BCA Protein Assay Kit | 500 ml |
32106 | 10005943 | ECL Western Blotting Substrate (Pierce) | 500 ml |
RPN2232 | 10308449 | ECL Prime Western Blotting Detection Reagent (Amersham) | 1 kit |
A32953 | 15614189 | Protease Inhibitor Mini Tablets (Pierce) | 30 tbl |
K0503 | 10242490 | GeneJET Plasmid Miniprep Kit | 250 preps |
K0691 | 10765651 | GeneJET Gel Extraction Kit | 50 preps |
K0701 | 10400450 | GeneJET PCR Purification Kit | 50 preps |
K0721 | 10304400 | GeneJET Genomic DNA Purification Kit | 50 preps |
K0731 | 10558360 | GeneJET RNA Purification Kit | 50 preps |
Chemicals and solutions |
7002 | 10666421 | RNase Away Spray | 475 ml |
7010 | 10223471 | DNA Away Surface Decontaminant | 250 ml |
FF164 | 15635458 | Buffer solution, pH 4,00 | 500 ml |
FF171 | 15655458 | Buffer solution, pH 7,00 | 500 ml |
FF177 | 15675458 | Buffer solution, pH 9,00 | 500 ml |
Plastic consumables |
2065 | 10292761 | ART Barrier Pipette Tips, 100 µl | 10 x 96 pcs |
2069 | 10029040 | ART Barrier Pipette Tips, 200 µl | 10 x 96 pcs |
2140 | 10078950 | ART Barrier Pipette Tips, 10 µl REACH | 10 x 96 pcs |
2279 | 10045460 | ART Barrier Pipette Tips, 1000 µl | 8 x 100 pcs |
94052200 | 11772584 | Finntip Filter Pipette Tips, 100 µl | 10 x 96 pcs |
159910 | 10246131 | Cell Culture Flask, 175 cm ² , filter cap | 30 pcs |
177445 | 10098850 | 8-well Chamber Slide with removable wells | 16 pcs |
167008 | 10212811 | 96-well Cell Culture Microplate, sterile | 50 pcs |
FB74031 | 11558232 | Microcentrifuge tube, 1,5 ml, non-sterile, bulk bag | 1 000 pcs |
3434 | 11535534 | Microcentrifuge tube, 2,0 ml, low-retention, non-sterile | 500 pcs |
3439 | 11545534 | Microcentrifuge tube, 0,6 ml, sterile | 1 000 pcs |
MCT-060-C | 11371944 | Microcentrifuge tube, 0,6 ml, non-sterile (Axygen) | 500 pcs |
MCT-150-C | 11351904 | Microcentrifuge tube, 1,5 ml, non-sterile (Axygen) | 500 pcs |
HS4323K | 15386548 | Microcentrifuge tube, 1,5 ml, black, non-sterile | 500 pcs |
Disposable gloves |
3000001290 | 15593506 | Latex gloves, powder-free, small | 100 pcs |
3000001291 | 15503516 | Latex gloves, powder-free, medium | 100 pcs |
3000001292 | 15513516 | Latex gloves, powder-free, large | 100 pcs |
3000001444 | 12392179 | Vinyl gloves, powder-free, small | 100 pcs |
3000001445 | 12302189 | Vinyl gloves, powder-free, medium | 100 pcs |
3000001446 | 12312189 | Vinyl gloves, powder-free, large | 100 pcs |
3000001447 | 12201338 | Vinyl gloves, powder-free, x-large | 90 pcs |
93833060 | 15289373 | Nitrile gloves, powder-free, 5.5-6 | 250 pcs |
93833070 | 15269373 | Nitrile gloves, powder-free, 6.5-7 | 250 pcs |
93833080 | 15259373 | Nitrile gloves, powder-free, 7.5-8 | 250 pcs |
93833090 | 15249373 | Nitrile gloves, powder-free, 8.5-9 | 250 pcs |
19041171B | 15632367 | Comfort nitrile gloves, size S | 200 pcs |
19041171C | 15642367 | Comfort nitrile gloves, size M | 200 pcs |
19041171D | 15652367 | Comfort nitrile gloves, size L | 200 pcs |
Other products |
10600023 | 15259894 | Blotting membrane, 0,45 µm, PVDF, 30 cm x 4 m | 1 roll |
92110.204231 | 10642751 | pH indicator paper sticks, pH 0-14 | 100 pcs |
92125.204231 | 10271751 | pH indicator paper sticks, pH 7-14 | 100 pcs |
0162AB | 12370489 | Autoclave indicator tape, lead-free | 1 roll |
5012 | 11775863 | Traceable 4-channel timer | 1 pcs |
5972-0516 | 10251861 | Test tube half-rack, 6x6, 16 mm, red | 1 pcs |
5970-0316 | 10098210 | Test tube rack, 6x12, 16 mm, blue | 1 pcs |